Stats: General Information
Personal statistics for: Claudio VdA (Tsa de Tsan)
More information on www.eurobilltracker.eu Back to the main page
Statistics of some other users

First note entered 02.04.2007( in Pisa )
Situation 17.04.2012 18:40:31, 1842 (full) days after the first note was entered
Active/inactive EBT days: 1483 - 360 (80,47 % - 19,53 %)
Longest period of consecutive active days: 152 days (1875 notes, 01.01.2010-01.06.2010)
Current consecutive active days: 2 days (10 notes, 16.04.2012-17.04.2012)
Longest break from EBT: 14 days (15.08.2007-28.08.2007)
Current break from EBT: 0 days
Total number of notes: 13670
Total value of all notes: 329130 EUR
Signatures: Duisenberg 2056 (15,04 %) - Trichet 11614 (84,96 %)

Average value per note: 24,08 EUR

Average entering rate: 7,42 notes/day

Consecutive active days
| Started | Ended | Days | Notes |
| 1 | 2010-01-01 | 2010-06-01 | 152 | 1875 |
| 2 | 2008-09-19 | 2008-11-28 | 71 | 672 |
| 3 | 2010-06-09 | 2010-08-06 | 59 | 964 |
| 4 | 2009-04-01 | 2009-05-27 | 57 | 373 |
| 5 | 2008-04-26 | 2008-06-17 | 53 | 480 |
| 6 | 2008-12-07 | 2009-01-26 | 51 | 565 |
| 7 | 2009-06-02 | 2009-07-16 | 45 | 314 |
| 8 | 2012-02-29 | 2012-04-09 | 41 | 335 |
| 9 | 2011-01-18 | 2011-02-27 | 41 | 211 |
| 10 | 2009-11-16 | 2009-12-17 | 32 | 246 |
| 11 | 2008-02-27 | 2008-03-24 | 27 | 176 |
| 12 | 2011-04-25 | 2011-05-20 | 26 | 143 |
| 13 | 2009-03-05 | 2009-03-27 | 23 | 206 |
| 14 | 2007-12-03 | 2007-12-24 | 22 | 118 |
| 15 | 2010-11-19 | 2010-12-09 | 21 | 293 |
| 16 | 2010-09-22 | 2010-10-11 | 20 | 176 |
| 17 | 2008-01-07 | 2008-01-25 | 19 | 214 |
| 18 | 2008-06-24 | 2008-07-11 | 18 | 139 |
| 19 | 2009-10-04 | 2009-10-20 | 17 | 83 |
| 20 | 2010-11-02 | 2010-11-17 | 16 | 73 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
| 1 | 2007-08-15 | 2007-08-28 | 14 | 0 |
| 2 | 2007-09-08 | 2007-09-20 | 13 | 0 |
| 3 | 2007-12-25 | 2008-01-03 | 10 | 0 |
| 4 | 2007-07-17 | 2007-07-25 | 9 | 0 |
| 5 | 2007-08-01 | 2007-08-06 | 6 | 0 |
| 6 | 2007-08-08 | 2007-08-13 | 6 | 0 |
| 7 | 2008-08-15 | 2008-08-20 | 6 | 0 |
| 8 | 2009-08-25 | 2009-08-30 | 6 | 0 |
| 9 | 2007-04-27 | 2007-05-01 | 5 | 0 |
| 10 | 2007-06-27 | 2007-07-01 | 5 | 0 |
| 11 | 2008-08-07 | 2008-08-11 | 5 | 0 |
| 12 | 2009-08-18 | 2009-08-22 | 5 | 0 |
| 13 | 2007-05-31 | 2007-06-03 | 4 | 0 |
| 14 | 2007-08-30 | 2007-09-02 | 4 | 0 |
| 15 | 2007-09-28 | 2007-10-01 | 4 | 0 |
| 16 | 2008-08-26 | 2008-08-29 | 4 | 0 |
| 17 | 2010-08-28 | 2010-08-31 | 4 | 0 |
| 18 | 2011-11-01 | 2011-11-04 | 4 | 0 |
| 19 | 2007-04-07 | 2007-04-09 | 3 | 0 |
| 20 | 2007-06-22 | 2007-06-24 | 3 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Become a member of the European Association of Eurobilltrackers: support your hobby! ;)
Generated 2012-04-17 18:40:35 (by NIG version 1.84)
|